News
Introduction to N4 / N6 / Ni201 / Ni200
From:Bona Titanium Date:2023/01/03
Pure nickel N4, N6 Product Size range:
Form | Size(mm) | Remark |
Round Bar | Diameter φ12-φ300,Length 300-600. | Light. |
Tube Blank | Diameter φ70-φ200,Thickness 6.0-25.0,Length 800-5000. | Single weight does not exceed 400kg. |
Seamless Tube | Diameter φ6.0-φ219,Thickness 0.5-20.0,Length 800-5000. | Single weight does not exceed 350kg. |
Hot Rolled Plate | Thickness 3.0-70.0,Width 300-2500,Length 500-8000. | Sander, polished, and polished. |
Cold Rolled Pltate | Thickness 0.8-6.0,Width 300-1300,Length 500-4000. | Sand light, pickling. |
Cold Rolling Strip | Thickness 0.05-3.0,Width 200-1250. | Pickling,Bright annealing |
Round Ring | Diameter φ150-φ1500,Thickness 15-300,High 20-500. | Light. |
Pipe fitting | Diameter φ19-φ1210,Thickness 2.0-16.0. | Including elbow, tee, diameter tube, etc. |
Pure nickel N4, N6 performs the standard:
Grade | Plate | Strip | Tube | Bar | Wire | Forging |
N4 | GB/T 2054 NB/T 47046 | GB/T 2072 | GB/T 2882 NB/T 47047 | GB/T 4435 | GB/T 21653 | NB/T 47028 |
N6 | GB/T 2054 | GB/T 2072 | GB/T 2882 | GB/T 4435 | GB/T 21653 |
Previous article: Some matters needing attention for supplementary welding of titanium pipe and titanium alloy pipe
Next article: GH 159 nickel alloy introduction
>> Go back <<