

Titanium and titanium alloy foils in coils manufacturers and suppliers in China
stock: 555
Titanium main features:
The density of titanium is 4.506-4.516g/cm^3, melting point is 1668, boiling point is 3535. Therefore Titanium have low weight, excellent high strength and nonmagnetic festures, low density, excellent corrosion resistance features, high specificate strength and high temperature resistance features, so it is widely used in chemical industry field, medical field, electronics manufacture, mechanical parts field, automobile industry, and aerospace field, etc.
Specifications:
Product Name | Titanium foil/ straight foil/Flat foil |
Standard | ASTM B337, ASTM B338l, ASTM B348, ASTM B381, ASTM F67, ASTM F136, ASME, AMS, etc |
Material | Gr1, Gr2, Gr5, Gr7, Gr9, Gr12, etc |
Size(mm) | thickness: 0.2~10mm |
length: customized | |
Shape | customized |
Certification | ISO9001, |
Surface Treatment | Polished, pickling, bright finished, customized, etc. |
| 1.Low Density and High Strength |
| 1. First-class technonlgy and the rigorous work attitude |
| 1.Bicycle and automobile exhaust tubing ,cooling pipe,Electroplating equipment,precision instruments , ring,environmental protection equipment |
Chemical Composition:
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0/.6~0.9 | Bal |
Mechanical Properities:
Grade | Tensile Strength(Min) | Yield Strength(Min) | Elongation in 4D, Min, % | Reduction of area, Min, % | ||
Kis | Mpa | Kis | Mpa | |||
Gr1 | 35 | 240 | 25 | 170 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr3 | 72.5 | 500 | 55 | 380 | 18 | 30 |
Gr4 | 85 | 586 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 12 | 25 |
Gr11 | 35 | 240 | 25 | 170 | 24 | 30 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Titanium and titanium alloy foils in coils manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号