

TitaniumbarGradeProducttypeSpecifications(mm)StatesStandardTolerancechinaotherGr1(TA1), Gr2(TA2), Gr3(TA3), Gr4(TA4), Gr5(TC4), Gr6(TA7), Gr7(TA9), Gr9(TA18), Gr11(TA9-1), Gr12(TA10), Gr23(T
stock: 0
Titanium bar
Grade | Product type | Specifications(mm) | States | Standard | Tolerance | |
china | other | |||||
Gr1(TA1), | Ti round bar | Φ5.0~350×≤6000 | R | GB/T2965 | ASTM B348 | h7~h13 |
| 6×6×L | |||||
Titanium flat bar | 6×25.4×L | |||||
Ti | < H17×L |
Mechanical Properties According to ASTM B/ASME SB348&381
Titaniumm &titanium alloy Bars &Billets | Grade | Tensile Stength, min Mpa | Yield Strength (0.2% Offset) | Elongation in 4D min,% | Reduction of Area min ,% |
1 | 240 | 138 | 24 | 30 | |
2 | 345 | 275 | 20 | 30 | |
2H | 400 | 275 | 20 | 30 | |
4 | 550 | 483 | 15 | 25 | |
5 | 895 | 828 | 10 | 25 | |
7 | 345 | 275 | 20 | 30 | |
7H | 400 | 275 | 20 | 30 | |
9 | 620 | 483 | 15/10(381) | 25 | |
12 | 483 | 345 | 18 | 25 | |
23 | 828 | 759 | 10 | 15/25(381) |
Annealed Mechanical Properties ASTM F136
Wrought Titanium-6Alumium-4Vanadium ELI Alloy for Surgical Implant | Nominal Diameter or Distance Between Parallel Sides,in.(mm) | Tensile Stength, min Mpa | Yield Strength (0.2% Offset) | Elongation in 4D or 4W min,% | Reduction of Area min ,% | ||||
L | LT | ST | L | LT | ST | ||||
Under 0.187(4.75)thickness or diameter | 860 | 795 | 10 | / | / | / | / | / | |
0.187(4.75)to under 1.75(44.45),incl | 860 | 795 | 10 | / | / | 25 | / | / | |
1.75(44.45) to under 2.50(63.5),incl | 825 | 760 | 8 | / | / | 20 | / | / | |
2.50(63.50)to 4.00(101.60),incl | 825 | 760 | 8 | 8 | 8 | 15 | 15 | 15 |
Minium Tensile Properties AMS 4928
Nominal Diameter or Distance Between Parallel Sides, Millimeters | Tensile Stength Mpa | Yield Strength (0.2% Offset) | Elongation in50.8mm or 4D % Long | Elongation in50.8mm or 4D % L.T. | Elongation in50.8mm or 4D % S.T. | Reduction of Area % Long | Reduction of Area % L.T. | Reduction of Area % S.T.2 |
Up to 58.8,incl | 931 | 862 | 10 | 10 | / | 25 | 20 | / |
Over 50.80 to 101.60,incl | 896 | 827 | 10 | 10 | 10 | 25 | 20 | 15 |
Over 101.60 to 152.40,incl | 896 | 827 | 10 | 10 | 8 | 20 | 20 | 15 |
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest ot4 pt3b pt7m pt1m titanium round bar manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
We are the best manufacturer of Titanium and Titanium alloy.It's widely used in the field of aerospace, vessels, weapons, electricity and electronic products, instrument and meters, vehicles, oil exploration and medical equipment
Alpha alloy containing a certain amount of stable elements of alpha phase equilibrium is mainly composed of alpha.Alpha alloy density is small, heat strong sex good, good weldability and excellent corrosion resistance, defect is low room temperature strength, often used as heat resistant materials and corrosion resistant materials.Alpha alloy and usually can be divided into the alpha alloy TA7, nearly all alpha alloy (mo Ti - 8 al - 1-1 v) and small amounts of compounds of alpha alloy (Ti - 2.5 - Cu).
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号