

ProductDescriptionPureTitaniumAnodeBasketwithFactoryPriceProductsIntroductionItemnameTitaniumMeshTypeGr1Gr2etc.StandardASTMB348,ASTMF67,ASTMF136,ISO5832-2,ISO5832-3,AMS4928,AMS4930,ASTMF1295,ASTMF1713
stock: 0
Product Description
Pure Titanium Anode Basket with Factory Price
Products Introduction
Item name | Titanium Mesh |
Type | Gr1 Gr2 etc. |
Standard | ASTM B348, ASTM F67, ASTM F136, ISO5832-2, ISO5832-3,AMS 4928, AMS 4930,ASTM F1295, ASTM F1713, MIL-T-9047 |
Color | Metal Grey |
Specification | Mesh size : 3*2mm 3*4mm 3*6mm 4*8mm 4.5*12.5mm (standard) or as require, |
Certificate | ISO 9001:2008 |
Supply ability | 100 Tons Per month |
Delivery | Within 7~15 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in.Or 50mm % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr12 | 70 | 483 | 50 | 345 | 18 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号