

ProductDescriptionTitaniumandTitaniumalloyflangeofANSIB16.5/ASMEB16.5Products IntroductionItemnameTitaniumFlangeMaterialPureTitaniumandAlloyTitaniumGradeGr1Gr2Gr3Gr4Gr5Gr7Gr9Gr11etc.StandardGB,DIN,AST
stock: 0
Product Description
Titanium and Titanium alloy flange of ANSI B16.5/ ASME B16.5
Products Introduction
Item name | Titanium Flange |
Material | Pure Titanium and Alloy Titanium |
Grade | Gr1 Gr2Gr3 Gr4 Gr5 Gr7Gr9Gr11 etc. |
Standard | GB,DIN, ASTM ,ISO, JIS, etc. |
Feature | Corrosion resistance, acid and alkali resistant high temperature resistance |
Surface Treatment | Forging, Rolling, Turing, Polishing |
Application | Boiler pressure vessel, petroleum, chemical, shipbuilding, pharmacy, |
metallurgy, machinery, stamping elbow food |
B. Tensile requirements
Grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Packaging
First packaging with moisture-proof paper;
Second packaging with kraft paper;
Third packaging with foam plastics in all side of plywood case;
Finally packing products in plywood case.
Or as your request.
4.Transportation
Shipping goods by TNT, DHL, Fedex, UPS, EMS etc. or by air or by sea depends on the purchasing quantity.
5. Payment
We accept T/T, L/C, Paypal, Western Union etc which can be negotiated and depends on the order.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号