

ProductDescription1.Standard:ASMEB16.9-2007,MSSSP-43,ASTMB363-2006a 2.OD:NPS1/2"-60"SCH5S-XXS 3.Material:Gr1,Gr2,Gr3,Gr4,Gr7,Gr12ProductTitanium ReducerTypeConcentricReducerEccentricReducerGradeGr1,Gr
stock: 0
Product Description
1.Standard:ASME B16.9-2007,MSS SP-43,ASTM B363-2006a
2.OD:NPS1/2"-60" SCH5S-XXS
3.Material:Gr1,Gr2,Gr3,Gr4,Gr7,Gr12
Product | Titanium Reducer |
Type | Concentric Reducer |
Eccentric Reducer | |
Grade | Gr1,Gr2,Gr3,Gr5,Gr7,Gr12 |
Specification | Outer Diameter DN15-1200 NPS 1/2"-60" |
Wall Thickness SCH5S-XXS | |
Standard | ASME B16.9-2007, MSS SP 43-1991 , MSS SP -75 |
Technique | Butt welding Seamless |
Surface Finished | Sand Blasting Polishing pickling |
Quality Control | 100% X-RAY and Penetrant Test |
Element | Composition,% | |||||||||
Grade1 | Grade2 | Grade3 | Grade4 | Grade5 | Grade6 | Grade7 | Grade9 | Grade11 | Grade12 | |
N max | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
C max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
H max | 0.05 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Fe max | 0.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.5 | 0.25 | 0.2 | 0.3 |
O max | 0.18 | 0.25 | 0.35 | 0.4 | 0.2 | 0.2 | 0.25 | 0.15 | 0.18 | 0.25 |
Al | 5.5-6.75 | 4.0-4.6 | 2.5-3.5 | |||||||
V | 3.5-4.5 | 2.0-3.0 |
5)Application: Used in petroleum, gas, chemical industry, electric power, metallurgy, pharmacy, shipyard and other similar yield.
6)thiness : 0.5-8mm
7)Inner diameter: 6-108mm
8)Certification: ISO9001-2008
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号