

Pure nickel wire grade: Ni200,Ni201, N4,N6
stock: 0
Product description
Wire: 0.025mm-6mm
Ribbon: 0.05*0.2mm-2.0*6.0mm
Strip: 0.5*5.0mm-5.0*250mm
Bar: 10-100mm
Alloy Description
Nickel 200/201 is most widely used grade, generally specified for transistor caps, anodes for electronic tubes, leads of electronic components / Lead-in-Wires for lamps and for Wire-Mesh. Also used in strip form for various applications including Ni-Cd batteries.
Condition of Supply
NUS N02201 (ASTM B 162) same as N4 (GB/T 2054).
NUS N02200 (ASTM B 162) same as N6 (GB/T 2054).
Forms
Coil – Strip, Foil, Ribbon
Wire – Profile, Round, Flat, Square
rod, bar, forgings, plate, sheet
Chemical composition
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | 99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | 99.0 | 0.20 | 0.30 | 0.30 | 0.15 | / | 0.01 | / | 0.40
|
Size and tolerance
Diameter | 0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | >1.20-2.00 |
Tolerance | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |
Mechanical property
Diameter(mm) |
Status | Tensile strength,N/mm2 |
Elongation% (no less than) | |
N4 | N6. DN. Nsi0.19. NMg0.1 | |||
0.03-0.20 | M | ≥370 | ≥420 | 15 |
0.20-0.50 | ≥340 | ≥390 | 20 | |
0.50-1.00 | ≥310 | ≥370 | 20 | |
1.00-6.00 | ≥290 | ≥340 | 25 | |
0.10-0.50 | Y | 685-885 | 780-980 | - |
0.50-1.00 | 580-785 | 685-835 | - | |
1.00-6.00 | 490-640 | 540-685 | - | |
0.03-0.09 | Y | 780-1275 | 880-1325 | - |
0.09-0.50 | 753-980 | 830-1080 | - | |
0.50-1.00 | 685-880 | 735-980 | - | |
1.00-6.00 | 535-835 | 640-885 | -
|
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号