

High temperature resistant alloy wire 1.GB/T 1234-95 Standard 2.High resistance with good performance 3.ISO certified
stock: 0
Product description
Specifications
high temperature resistant alloy wire
1.GB/T 1234-95 Standard
2.High resistance with good performance
3.ISO certified
high temperature resistant alloy wire
Iron-chromium-aluminium (FeCrAl) alloys
FeCrAl alloys are characterized by excellent oxidation resistance and very good form stability resulting in long element life.
They are typically used in electrical heating elements in industrial furnaces and home appliances.
Fe-Cr-Al alloy with high resistivity and serviceability temperature than that for NiCr alloy and also has lower price.
Forms:wire, bar, strip,sheet/plate,forging,tube/pipe,etc.
Main technical characteristics of FeCrAl Alloy:
Brand Property | 1Cr13Al4 | 1Cr21Al4 | 0Cr21Al6 | 0Cr23Al5 | 0Cr25Al5 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Major chemical component% | Cr | 12.0-12.5 | 17.0-21.0 | 19.0-22.0 | 20.5-23.5 | 23.0-26.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 2.0-4.0 | 5.0-7.0 | 4.2-5.3 | 4.5-6.5 | 5.0-7.0 | 6.0-7.0 | |
Fe | Balance | Balance | Balance | Balance | Balance | Balance | Balance | |
Re | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | |
Addition Nb:0.5 | Addition Mo:1.8-2.2 | |||||||
Component max. use temperature | 950 | 1100 | 1250 | 1250 | 1250 | 1350 | 1400 | |
Melting Point | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1510 | |
Density g/cm3 | 7.40 | 7.35 | 7.16 | 7.25 | 7.10 | 7.10 | 7.10 | |
Resistivity μΩ·m,20 | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.45±0.07 | 1.45±0.07 | 1.53±0.07 | |
Tensile Strength Mpa | 588-735 | 637-784 | 637-784 | 637-784 | 637-784 | 637-784 | 684-784 | |
Extension rate% | 16 | 12 | 12 | 12 | 12 | 10 | ||
Repeated bending frequency | 5 | 5 | 5 | 5 | 5 | |||
Fast lift h/ | - | 80/1300 | 80/1300 | 50/1350 | ||||
Specific Heat J/g. | 0.490 | 0.490 | 0.520 | 0.460 | 0.494 | 0.494 | 0.494 | |
Heat Conduction Coefficient KJ/M.h | 52.7 | 46.9 | 63.2 | 60.1 | 46.1 | 46.1 | 45.2 | |
Linear expansion coefficient aX10-6/ (20-1000) | 15.4 | 13.5 | 14.7 | 15.0 | 16.0 | 16.0 | 16.0 | |
Hardness HB | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Microstructure | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | |
Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号