

Chemicalcomposition:GradeElementcomposition(%)<Zr+HfHfFe+CrSnHNCNbOR6070299.24.50.20--0.0050.0250.05--0.16R60703984.5------0.0050.025------R6070497.54.50.20~0.401.0~2.00.0050.0250.05--0.18R6070595.54.
stock: 0
Product description
Chemical composition:
Grade | Element composition(%)< | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Mechanical Properties:
Material | State | Rm(≥)/MPa | Rp0.2(Pa | A50mm(≥)/% |
Zirconium 702 | annealed | 379 | 207 | 16 |
Zirconium 704 | annealed | 413 | 241 | 14 |
Zirconium 705 | annealed | 552 | 379 | 16 |
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest ASTM B523 zirconium 702 705 tube manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号