

Gr2. Standard:ASTMF136/F67Eli Diamater:2mm~350mm Length:500mm-6000mm(max)
stock: 0
Product Description
1. The size: Dia10mm-dia80mm*Lmm, 10mm-5mm*10mm-200mm*Lmm
2. Grade: Gr2
3. Standard: ASTM F136/F67 Eli,
4. Diameter: 2mm~350mm Length: 500mm-6000mm(max)
5. Certification: ISO 9001-2000GB/T 19001-2000
Chemical Requirements (ASTM F67-06)
Element | Composition,%(mass/mass) | |||
Grade 1 | Grade 2 | Grade 3 | Grade 4 | |
Nitrogen, max | 0.03 | 0.03 | 0.05 | 0.05 |
Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 |
Hydrogen, max | 0.015 | 0.015 | 0.015 | 0.015 |
Iron, max | 0.20 | 0.30 | 0.30 | 0.50 |
Oxygen, max | 0.18 | 0.25 | 0.35 | 0.40 |
Titanium | balance | balance | balance | balance |
Mechanical Requirements: Annealed-Bar, Billet,
Forgings, and Other Forms (ASTM F67-06)
Grade | Tensile Strength, | Yield Strength,0.2% Offset,min | Elongation in 4D,min,% | Reduction of Area,min, % | ||
ksi | MPa | ksi | MPa | |||
1 | 35 | 240 | 25 | 170 | 24 | 30 |
2 | 50 | 345 | 40 | 275 | 20 | 30 |
3 | 65 | 450 | 55 | 380 | 18 | 30 |
4 | 80 | 550 | 70 | 483 | 15 | 25 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号