
Russian Standard PT3B Titanium Ingot
Russian standard PT3B Titaniumingot
stock: 0
Russian standard PT3B Titanium ingot
Titanium ingot | Grade1, Grade2, Ti6Al/4V,PT3B, 5V (dia 370 - 510 mm) |
Titanium slab | Grade1, Grade 2, Ti6Al/4V, ВТ1-0, ОТ4 |
Titanium bar | |
hot rolled bar | dia 10 to 330mm, different grades |
cold rolled bar | dia 10 to 330mm, different grades |
forged bar | dia 60 to 330mm, different grades |
turned bar | |
titanium 5V forged bar | dia 470 - 510 mm |
Titanium sheet | 0.5 to 10 mm different alloys |
Titanium plate | 11 to 80mm VT1-0, VT6, ОТ4, VТ20, VТ14, PT-3V, SP-3V |
Titanium seamless tube | we take orders for production |
Titanium welded tube | |
Titanium wire | titanium welding wire 1 to 6 mm in coils |
Titanium tank | we take orders for production according to customer's drawings |
Chemical composition and mechanical properties of titanium seamless tube according to GOST, TU and Titanium tubeASTM B337
Grade | Chemical composition, % | Mechanical properties | Specification or | |||||||||||||
N | C | H | Fe | O | Al | V | Zr | Residual, max | Ti | sB,MPa | s0,2MPa | d,% | technical | |||
max | max | max | max | max | each | total | min | max | min | requirements | ||||||
Titanium tube Grade 2 | 0.03 | 0.1 | 0.015 | 0.3 | 0.25 | - | - | - | 0.1 | 0.4 | base | 345 | 275 | 450 | 20 | ASTM B 337 Titanium tube |
Titanium tube V 1-0 | 0.04 | 0.07 | 0.01 | 0.25 | 0.2 | 0.7max | - | - | - | 0.3 | base | 343-568 | - | - | 24 | GOST 22897-86 Titanium tube |
Titanium tube Grade 9 | 0.02 | 0.05 | 0.013 | 0.25 | 0.12 | 2.5-3.5 | 2.0-3.0 | - | 0.1 | 0.4 | base | 860A) 620B) | 725A)485B) | - | 10A) 15B) | ASTM B 337 Titanium tube |
Titanium tube PT 3V | 0.04 | 0.1 | 0.006 | 0.25 | 0.12 | 3.5-5.0 | 1.2-2.5 | 0.3 | - | 0.3 | base | 735 | 617 | - | 12 | TU-3-1280-84 Titanium tube |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号