


1.ASTMStandardHighPurityTitaniumRodtitaniumbarMechanicalPropertiesMaterialMechanicalPropertiesinRoomTemperature ≥TensileStrength ób MPaYieldStrength ór0.2MPaElongation %ReductionOfArea %Gr12801702430G
stock: 0
Product description
1.ASTM Standard High Purity Titanium Rod
Titanium bar Mechanical Properties
Material | Mechanical Properties in Room Temperature ≥ | |||
Tensile Strength | Yield Strength | Elongation | Reduction Of Area | |
G r 1 | 240 | 138 | 24 | 30 |
G r 2 | 345 | 275 | 20 | 30 |
G r 3 | 450 | 380 | 18 | 30 |
G r 4 | 550 | 483 | 15 | 25 |
G r 5 | 895 | 828 | 10 | 25 |
Titanium bar Permissible Variations in Size
Specified Size (mm) | Size Variations (mm) | Out-of-Round A or Out-of-Squares (mm) |
6.35-7.94 Incl. | ±0.13 | 0.20 |
>7.94-11.11 Incl. | ±0.15 | 0.23 |
>11.11-15.88 Incl. | ±0.18 | 0.25 |
>15.88-22.22 Incl. | ±0.20 | 0.30 |
>22.22-25.40 Incl. | ±0.23 | 0.33 |
>25.40-28.58 Incl. | ±0.25 | 0.38 |
>28.58-31.75 Incl. | ±0.28 | 0.41 |
>31.75-34.92 Incl. | ±0.30 | 0.46 |
>34.92-38.10 Incl. | ±0.36 | 0.53 |
>38.10-50.80 Incl. | ±0.40 | 0.58 |
>50.80-63.50 Incl. | +0.79,-0 | 0.58 |
>63.50-88.90 Incl. | +1.19,-0 | 0.89 |
>88.90-114.30 Incl. | +1.59,-0 | 1.17 |
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest ASTM standard high purity titanium rod manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号