

titanium tube GradeGR1,GR2,GR3,GR4,GR5,GR7,GR9,GR12,6AL4VEli,Gr23titaniumtubeStandardWeldedTube/SeamlessTubeASTMB338,ASTMB337,ASTMB861titaniumtubeSpecificationWelde
stock: 0
Titanium pipe
ProductsIntroduction Item titaniumtubetitaniumtubeGradeGR1,GR2,GR3,GR4,GR5,GR7,GR9,GR12,6AL4VEli,Gr23titaniumtubeStandardWeldedTube/SeamlessTubeASTMB338,ASTMB337,ASTMB861titaniumtubeSpecificationWelde
Product description
Products Introduction
Item | titanium tube |
titanium tube Grade | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, 6AL4V Eli,Gr23 |
titanium tube Standard Welded Tube / Seamless Tube | ASTM B338, ASTM B337, ASTM B861 |
titanium tube Specification Welded Tube / Seamless Tube | Titanium Seamless Tube |
titanium tube Technics Welded Tube / Seamless Tube | Extrusion or welded |
titanium tube Surface | Bright,Polished, Pickling, Acid cleaning |
Payment | T/T, L/C at sight, D/A,D/A, Western Union or as your inquiry |
Certificate | ISO 9001:2008, EN10204 3.2 ,SGS, UKAS, The third test report |
titanium tube Supply ability Welded Tube / Seamless Tube | 10 Tons Per month |
titanium tube Delivery | Within 5~20 days |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal or as your requirements |
Lead time | Within 15 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in. Or 50mm, % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr12 | 70 | 483 | 50 | 345 | 18 |
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest 0-110x0.4~6.0x100-15000mm large diameter seamless titanium pipe price manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号