

ASTM B337-----Gr. 1, Gr. 2, Gr. 3, Gr. 7, Gr. 9, Gr. 11, Gr. 18 ASTM B338-----Gr. 1, Gr. 2, Gr. 3, Gr. 7, Gr. 9, Gr. 13, Gr. 14
stock: 0
Product description
Our titanium tubes are widely used in chlorine alkali, pure alkali, salt manufacturing in vacuum, aviation spaceflight, desalinizing, nuclear power, petrifaction industry, medication sports equipment, automotive,agri-food and other fields.
Basic Info.
(1)Specification Range:
OD: 1.5mm------500mm
WT: 0.15mm------20mm
Length: Less than 15m
(2)Standard and Materials:
ASTM B337-----Gr. 1, Gr. 2, Gr. 3, Gr. 7, Gr. 9, Gr. 11, Gr. 18
ASTM B338-----Gr. 1, Gr. 2, Gr. 3, Gr. 7, Gr. 9, Gr. 13, Gr. 14
DIN17861-----Ti1, Ti2, Ti3, Ti1Pd, Ti2Pd, Ti3Pd, TiNi0.8Mo0.3, TiAl6V4, TiAl3V2.5
(3)Final product test: Ultrasonic test, Eddy current test, Hydraulic test, Bent test, Flaring test and so on.
Some test pictures:
4)The titanium tube's characters:
A. Low density but High strength
(the strength is 3 double than stainless steel tubes, 1.5 doubles than Aluminum tubes)
B. Good corrosion
C. Good heat resistance property
D. Good Heat transfer performance
E. Good chemical resistance to low temperature performance
F. Tensile strength is close to its yield strength
(5)Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 02-0.4 | 0.6-0.9 | Bal |
(6)Mechanical properties Requirements
Grade | Tensile strength(min) | Yield strength(min) | Elongation(%) | ||
Ksi | MPa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号