

RolledASTMB861Grade2TitaniumTubePriceSeamlessTitaniumTubeManufacturerTitaniumtubingsuitableforenvironmentsandapplicationswherethepropertiesofstainlesssteelsarenotsufficient.Seamless:outsidediameter2.0
stock: 0
Rolled ASTM B861 Grade 2 Titanium Tube Price Seamless Titanium Tube Manufacturer
Titanium tubing suitable for environments and applications where the properties of stainless steels are not sufficient.
Seamless : outside diameter 2.0 to 355.6 mm with wall thicknesses from 0.3 to 24 mm.
Delivered: in straight lengths or as U-bend tubes.
Welded: outside diameter 19.05- 1219mm with thickness 0.5 to 12.7mm.
Also length and tolerance can subject to the buyer's decisions.
We can provide Thread End Titanium Pipes:
We also supply Titanium complementary products for heat exchanger applications.
Tubesheet, Flange, Shell, Head, Tube Coupling
If you have any interests, please don't hesitate to inquiry.
We welcome the sample order. Thank you.
Production Name | titanium tube | ||||||
Grade | Gr2 | ||||||
Size | 8-40*0.5-1.0*4000mm | ||||||
Standard | ASTM B337 ASTM B861 | ||||||
Application | environmental protection equipment cooling pipe titanium heat pipe Electroplating equipment ring precision instruments | ||||||
Feature | High corrosion resistance low density good thermal stability | ||||||
Packing | Wooden case as outside, plastic bag as inside, or standard export packaging | ||||||
Min Order | 20kg | ||||||
Payment terms | L/C T/T | ||||||
Delivery time | 10_30days according to the quantity and process of the product | ||||||
Quality And test | Strict test is indispensible, because we must insure our clients get the best product | ||||||
seamless titanium tube and weld-rolled titanium tube |
category | Seamless titanium tube |
| |||||
OD<15 | OD>15 | OD | |||||
WT<2.0 | WT>2.0-4.5 | 0.5-0.8 | >0.8-2.0 | ||||
Length(mm) | 500-4000 | 500-9000 | 500-6000 | 500-800 | 500-5000 | ||
category | Weld titanium tube | ||||||
WT 0.5-1.25 | WT > 1.25-2.0 | WT >2.0-2.5 | |||||
Length(mm) | 500-15000 | 500-6000 | 500-4000 | ||||
tolerance | |||||||
OD (mm) | The OD tolerance | The WT tolerance | |||||
>6-25 | + 0.10 | + 10% | |||||
>25-38 | + 0.13 | ||||||
>38-50 | + 0.15 | ||||||
>50-60 | + 0.18 | ||||||
>60-80 | + 0.25 |
Chemical: GR2 N: ≤0.03%, C≤0.08%, H≤0.015%, Fe≤0.30%, O≤0.25% Ti: Balance
Shenyang Bona Titanium Technology Co.,Led. is one of the largest rolled ASTM B861 grade 2 titanium tube price seamless titanium tube manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号