

ProductDescriptionProductName:ASTMB861Grade9SeamlessTitaniumPipesDemension:OD1.5mm-500mm W.T:0.15mm-20mmLength:Lessthan15mMaterial:Gr1,Gr2,Gr3,Gr5,Gr7,Gr9,Gr123.7025,3.7035,3.7235,3.7195,3.7105Item1,i
stock: 0
Product Description
Product Name:ASTM B861 Grade 9 Seamless Titanium Pipes
Dimension:OD1.5mm-500mm
W.T: 0.15mm-20mm
Length:Less than 15m
Material:
Gr1,Gr2,Gr3,Gr5,Gr7,Gr9,Gr12
3.7025,3.7035,3.7235,3.7195,3.7105
Item1,item2,item3
Material Grade | Introductions |
Gr1 | Grade 1 titanium is the first of four commercially pure titanium grades. It is the softest and most ductile of these grades. It possesses the greatest formability, excellent corrosion resistance and high impact toughness.Because of all these qualities, Grade 1 is the material of choice for any application where ease of formability is required and is commonly available as titanium plate and tubing. |
Gr2 | Grade 2 titanium is called the "workhorse" of the commercially pure titanium industry, thanks to its varied usability and wide availability. It shares many of the same qualities as Grade 1 titanium, but it is slightly stronger. Both are equally corrosion resistant. |
Gr3 | This grade is least used of the commercially pure titanium grades, but that does not make it any less valuable. Grade 3 is stronger than Grades 1 and 2, similar in ductility and only slightly less formable-but it possesses higher mechanical than its predecessors. Grade 3 is used in applications requiring moderate strength and major corrosion resistance. |
Gr5 | Known as the "workhorse" of the titanium alloys, TI 6Al-4V , or Grade 5 titanium, is the most commonly used of all titanium alloys. It accounts for 50 percent of total titanium usage the world over. Its usability lies in its many benefits. Ti 6Al4V may be heat treated to increase its strength. It can be used in welded construction at service temperatures of up to 600° F. This alloy offers its high strength at a light weight, useful formability and high corrosion resistance. |
Gr7 | Grade 7 is mechanically and physically equivalent to Grade 2, except with the addition of the interstitial element palladium, making it an alloy. Grade 7 possesses excellent weldability and fabricability, and is the most corrosion resistance of all titanium alloys. In fact, it is most resistant to corrosion in reducing acids.Grade 7 is used in chemical processes and production equipment components. |
Gr9 | Grade 9 titanium is also know as Ti-3AL-2.4V or simply Ti-3-2.5. Grade 9 is grouped in with the commercially pure grades because it is cold rollable. Grade 9 strengths fall between Grade 4 and Grade 5. It has excellent corrosion resistance and is used in aerospace and industrial applications.Grade 9 can be used at higher temperatures than Grades 1 through 4. Grade 9 is used in Aerospace, Chemical processing, Medical, Marine, Automotive, Consumer applications and Transportation. |
Gr12 | Grade 12 titanium holds an "excellent" rating for its high quality weldability. It is a highly durable alloy that provides a lot of strength at high temperatures. Grade 12 titanium possesses characteristics similar to 300 series stainless steels. |
Standard:ASTM B338,ASTM B337,ASTM B861,ASTM B862,DIN 17861,JIS H 4631
Standard | Workmanship | Introductions |
ASTM B861 | Seamless | Seamless pipe may be made by any seamless method that will yield a product meeting the requirements of this specification.Unless specified, cold worked pipe shall be heat |
Features:
* Excellent resistance to corrosive and erosive action of high-temperature acid steam and brine
* High strength
* High resistance to pitting, crevice corrosion resistance
*High strength to weight ratio
* Weight saving possibilities
* Low modulus, high fracture toughness and fatigue resistance
* Suitability for coiling and laying on seabed
* Ability to withstand hot/dry and cold/wet acid gas loading
* Good workability and weldability
Chemical Composition:
Grade | Chemical Composition % | |||||||||||
Ti | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Other | |
1 | Balance | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | -- | -- | -- | -- | -- | 0.4 |
2 | Balance | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | -- | -- | -- | -- | -- | 0.4 |
5 | Balance | 0.05 | 0.08 | 0.015 | 0.04 | 0.2 | 5.5~6.75 | 3.5~4.5 | -- | -- | -- | 0.4 |
7 | Balance | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | -- | -- | 0.12~0.25 | -- | -- | 0.4 |
9 | Balance | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | -- | -- | -- | 0.4 |
12 | Balance | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | -- | -- | -- | 0.2~0.4 | 0.6~0.9 | 0.4 |
Mechanical Properties:
Grade | Tensile strength(min) | Yield strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 25 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 483 | 15 |
12 | 70 | 483 | 50 | 345 | 18 |
Final Product Test:Ultrasonic Test, Eddy Current Test, Hydrostatic Test, Bent test, Flaring Test and so on.
Applications:
Our titanium tubes are widely used in chlorine alkali, pure alkali, salt manufacturing in vacuum, aerospace, desalination plants, nuclear power, chemicals and petro-chemicals, medication, sports equipment and other fields.
Some pictures:
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest astm b861 grade 9 seamless titanium pipes price manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号