

ProductiondescriptionProductionNameTitaniumwireGradeGr1,Gr2,Gr3,Gr4,Gr5,Gr6,Gr7,Gr9,Gr11,Gr12,Gr23,TC4,SizeDia0.1-7.0*Coil/Straight/SpoolStandardAWSA5.16,ASTMB863,ASTMF136,ASTMF67,ASTMF1295,ISO5832-2,
stock: 0
Production description
Production Name | Titanium wire |
Grade | Bt6 Bt1-0 Bt20 2B 3B Bt1-00 PT7m PT1m Bt6c |
Size | Dia 0.1-7.0 * Coil / Straight/Spool |
Standard | AWS A5.16, ASTM B863, ASTM F136, ASTM F67, ASTM F1295, ISO5832-2, ISO5832-3, ГОСТ 27265-87 |
Supply status | M (Y/ R) |
Application | Industrial, aviation, shipping, chemical equipment industries, medical, optical wire etc. |
Feature | High corrosion resistance, low density, good thermal stability |
Technics | Hot rolling or cold rolling |
Surface | Polished, Pickling, Acid cleaning, Sandblasting |
Packing | Wooden case as outside, plastic bag as inside, or standard export packaging |
MOQ | 1kg |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal |
Certificate | ISO 9001:2008; The third test report; TÜV Rheinland; Supplier Assessment Certificate |
Supply ability | 5 Tons Per month |
Delivery time | 5—40days according to the quantity and process of the product |
Tolerance
Tolerance | ||||||
Diameter (mm) | 0.1~0.2 | >0.2~0.5 | >0.5~1.0 | >1.0~2.0 | ~2.0~4.0 | >4.0~7.0 |
Tolerance (mm) | -0.025 | -0.04 | -0.06 | -0.08 | -0.1 | -0.14 |
Notes:Other specification and tolerance will be available. |
Mechanical Properties
Grade | Diameter/mm | Mechanical properties in room temperature | |
Tensile strength Rm/Mpa | Break Elongation A/% | ||
Gr1 | 4.0~7.0 | >=240 | >=24 |
Gr2 | >=400 | >=20 | |
Gr3 | >=500 | >=18 | |
Gr4 | >=580 | >=15 | |
ВТ1-00св | 0.1~<4.0 | >=240 | >=15 |
Gr2 | >=400 | >=12 | |
Gr3 | >=500 | >=10 | |
Gr4 | >=580 | >=8 | |
TA1-1 | 1.0~7.0 | 295~470 | >=30 |
TC4EL1 | 1.0~7.0 | >=860 | >=10a |
ВТ6 | 1.0~2.0 | >=925 | >=8 |
>=2.0~7.0 | >=895 | >=10 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号