

ProductDescriptionPuretitaniumandtitaniumalloyforgingsProducts Introduction ItemNameTitaniumpipe/tubeTypeC.P.Ti,Gr5,Gr7,Gr9,Gr11,Gr12,Gr23,Ti-6Al-7Nb,Ti15333StandardASTMB338,ASTMB337,ASTMB861,ASTMB862
stock: 0
Product Description
Pure titanium and titanium alloy forgings
Products Introduction
Item Name | Titanium pipe/tube |
Type | C.P.Ti,Gr5,Gr7,Gr9,Gr11,Gr12,Gr23,Ti-6Al-7Nb,Ti15333 |
Standard | ASTMB338,ASTM B337,ASTM B861,ASTM B862,AMS,GOST,JIS |
Specification | OD5~169mm*Wall thickness0.2~10mm*Length 50-12000mm |
Supply Ability | 10 Tons per Month |
Delivery | Within 5~30 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号