

ProductDescriptionHighPureTitaniumtargetsDia100x40mmLowestPrice1.ProductsIntroductionItemNameTitanium TargetMaterialGR1,GR2,GR3,GR4,GR5,6AL4VEli,GR7,GR9,GR12,GR23,TB3,TB6,TC4,TC6,TC11,TC17,TC18ShapRou
stock: 0
Product Description
High Pure Titanium targets Dia100x40mm Lowest Price
1. Products Introduction
Item Name | Titanium Target |
Material | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Shap | Round and Square or as your requirements |
Standard | ISO/ASTM/GB/GJB |
Specification | Round Target: Diameter:6-200mm Thickness:10-50mm Square Target: Length:200-500mm Width:100-200mm Thickness:10-30mm Or as customer required |
Certificate | ISO 9001:2008 / Accept third inspection |
Supply Ability | 100 Tons per Month |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal or as your requirements |
Delivery | Within 5~30 days |
Application | Widely used in coating processing industries such as optics, photonics, nanometer materials , PDP, touch panel industry, solar cells, solar photovoltaic application ,decoration and other kind of scientific researches and industrial production fields |
2. Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
3. Packaging
First packaging with moisture-proof paper;
Second packaging with kraft paper;
Third packaging with foam plastics in all side of plywood case;
Finally packing products in plywood case.
Or as your request.
4.Transportation
Shipping goods by TNT, DHL, Fedex, UPS, EMS etc. or by air or by sea depends on the purchasing quantity.
5. Payment
We accept T/T, L/C, Paypal, Western Union etc which can be negotiated and depends on the order.
Usually the target material is polycrystalline structure, and the grain size can be from micrometer to millimetre.For the same target material, the sputtering rate of the small target is faster than that of the target with coarse grain size.However, the thickness distribution of the thin films with smaller grain size is more uniform.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号