

ProductsIntroductionItemNameTitanium JointTypeR=1.0D,R=1.5D,R=3DStandardASTMB363,EN10253,DIN2605Specification1/2"-48"Schedule5stoSchedule80CertificateISO9001:2008SupplyAbility6000picsperMonthSurfaceP
stock: 0
Products Introduction
Item Name | Titanium Joint |
Type | R=1.0D, R=1.5D, R=3D |
Standard | ASTM B363, EN 10253, DIN 2605 |
Specification | 1/2"-48" Schedule 5s to Schedule 80 |
Certificate | ISO 9001:2008 |
Supply Ability | 6000 pics per Month |
Surface Processing | quartz-shot, sand-blasting, polishing |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
3. Packaging
First packaging with moisture-proof paper;
Second packaging with kraft paper;
Third packaging with foam plastics in all side of plywood case;
Finally packing products in plywood case.
Or as your request.
4.Transportation
Shipping goods by TNT, DHL, Fedex, UPS, EMS etc. or by air or by sea depends on the purchasing quantity.
5. Payment
We accept T/T, L/C, Paypal, Western Union etc which can be negotiated and depends on the order.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号