

Material:Nikel 200,Nickel 201,Monel 400,Inconel 600,Inconel 601,Inconel 690,Inconel 686,Inconel 617,Incoloy 800,Incoloy 825 Standard:ASTM B163,ASTM B165,ASTM B622,ASTM B167
stock: 0
Product Description
Product Name:ASTM B163 Inconel600 Nickel and Nickel Alloy Tube
Demension:OD: 8mm-168mm
Length:Less than 9m
Material:Nikel 200,Nickel 201,Monel 400,Inconel 600,Inconel 601,Inconel 690,Inconel 686,Inconel 617,
Incoloy 800,Incoloy 825
Standard:ASTM B163,ASTM B165,ASTM B622,ASTM B167
Product | Standard | Material Grade |
Nickel and Nickel Alloy Tube&Pipe | ASTM B163 | Nickel200,201,Monel 400,Inconel 600,601,686,690,Incoloy 800,825 |
ASTM B165 | Monel 400 | |
ASTM B622 | HastelloyC22,C-4,G2,G-30,X,Inconel G-3,Alloy 31 | |
ASTM B167 | Inconel 600,601,690,617 |
Features:Nickel is a versatile element that will bond with most alloys.Properties of nickel include heat
and corrosion resistance, electrical and magnetic capabilities, and low expansion.
Chemical Composition:
Material | Chemical Composition % | |||||||||||
Ni | Cu | Mo | Fe | Mn | C | Si | S | Cr | Al | Ti | Co | |
Min. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | |||||
Nickel 200 | 99.0 | 0.25 | -- | 0.40max. | 0.35 | 0.15 | 0.35 | 0.01 | -- | -- | -- | -- |
Nickel 201 | 99.0 | 0.25 | -- | 0.40max. | 0.35 | 0.02 | 0.35 | 0.01 | -- | -- | -- | -- |
Monel 400 | 63 | 28-34 | -- | 2.5max. | 2.0 | 0.3 | 0.5 | 0.024 | -- | -- | -- | -- |
Inconel 600 | 72 | 0.5 | -- | 6-10 | 1.0 | 0.15 | 0.5 | 0.015 | 14-17 | -- | -- | -- |
Inconel 601 | 58-63 | 1.0 | -- | balance | 1.0 | 0.10 | 0.5 | 0.015 | 21-25 | 1-1.7 | -- | -- |
Inconel 625 | 58 | 0.5 | 8.0-10.0 | 5.0max. | 0.5 | 0.1 | 0.5 | 0.015 | 20-23 | 0.4 | 0.4 | 1.0 |
Inconel 718 | 50-55 | 0.3 | 2.8-3.3 | balance | 0.35 | 0.08 | 0.35 | 0.01 | 17-21 | 0.2-0.8 | 0.7-1.15 | 1 |
Incoloy 800 | 30-35 | 0.75 | -- | 39.5min. | 1.5 | 0.05-0.10 | 1.0 | 0.015 | 19-23 | 0.15-0.6 | -- | -- |
Incoloy 825 | 38-46 | 1.5-3 | 2.5-3.5 | 22min. | 1.0 | 0.05 | 0.5 | 0.03 | 19.5-23.5 | 0.2 | 0.6-1.2 | -- |
Mechanical Properties:
Grade | Tensil strength(MPa) | Yeild strength(MPa) | Elongation(%) |
Min. | Min. | ||
Nickel 200 | 329 | 103 | 40 |
Nickel 201 | 345 | 83 | 40 |
Monel 400 | 483 | 193 | 35 |
Inconel 600 | 552 | 241 | 30 |
Inconel 601 | 552 | 207 | 30 |
Inconel 625 | 827 | 414 | 30 |
Inconel 718 | 965 | 550 | 30 |
Incoloy 800 | 517 | 207 | 30 |
Incoloy 825 | 586 | 241 | 30 |
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号