

AlloyChemical compositionAf (Fullyannealed)Min.elongationtofailure[%]Max.Residual elongation after6% strain[%]MainApplicationsSpecificationsSuperelastic Ni-TialloyTiNi-SSTi-50.8at%-5°C±5°C.100.1Eyegla
stock: 0
Alloy | Chemical composition | Af (Fully annealed) | Min. elongation to failure [%] | Max. Residual elongation after 6% strain [%] | Main Applications | Specifications | |
Superelastic Ni-Ti alloy | TiNi-SS | Ti-50.8at% | -5°C ± 5°C. | 10 | 0.1 | Eyeglass Frames, Cellular Phone Antennae, Bra Underwire | Q/XB1516.2 Q/XB1516.2 |
TN3 TNC | TiNiVAl TiNiCr | -40°C ~50°C | 10 | 0.1 | |||
Body temperature | TiNi-YY | Ti-50.7at%Ni | Functional Af=33 ± 3 | 15 | 0.1 | Implantable devices,Bone staples | ASTM 2063 |
Ti-Ni-01 | 55.6~55.8 wt%Ni | 20 - 40 | 15 | 0.1 | Guide wires, Stents | Q/XB1516.1 | |
High temperature Ni-Ti alloy | Ti-Ni-02 | 54.8~55.5wt%Ni | 45 - 95 | 10 | 0.1 | Implantable active devices, Surgical tools, Thermostats Coffeepots | Q/XB1516.1 |
TiNiCu | TiNiCu | As-Ms ≤ 5 | 10 | 0.1 |
Shenyang Bona Titanium Technology Co.,Ltd. is one of the largest high quality accurately machined titanium coil manufacturers and suppliers in China, offering the price list and excellent services. Should you're interested in it, please be free to buy the cheap and quality products made in China at low price from our factory.
All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.
辽ICP备2021003349号